Mercury in Capricorn: Meaning and Every Date, 2000 to 2035
The short answer
Mercury makes 37 visits to Capricorn between 2000 and 2035, 1,167 days in all. The first stretch runs 31 December 1999 to 18 January 2000 and the last 8 December 2035 to 12 February 2036.
What Mercury in Capricorn means
Mercury describes how you think, talk and make arrangements. In Capricorn, an earth sign of the cardinal modality ruled by Saturn, that side of you runs on structure, ambition, responsibility and a long view of time.
Mercury has no traditional dignity or debility in Capricorn, so the sign's own character does most of the talking.
Between 2000 and 2035, Mercury is in Capricorn 37 separate times, 1167 days in all, and turns retrograde there 16 times. Anyone born during one of the stretches listed below has Mercury in Capricorn in their birth chart.
Mercury in Capricorn at a glance
- Capricorn is an earth sign of the cardinal modality, ruled by Saturn.
- Dignity of Mercury in Capricorn (traditional table): none.
- Visits between 2000 and 2035: 37, 1,167 days in all, with 16 retrograde spells.
- A visit to one sign lasts about 36 days on average (shortest about 14 days, longest about 2 months).
Every date Mercury is in Capricorn, 2000 to 2035
| Enters Capricorn | Leaves Capricorn | Days | Retrograde in Capricorn |
|---|---|---|---|
| 31 December 1999 | 18 January 2000 | 19 | No |
| 23 December 2000 | 10 January 2001 | 19 | No |
| 15 December 2001 | 3 January 2002 | 19 | No |
| 4 February 2002 | 13 February 2002 | 10 | 4 February 2002 to 8 February 2002 |
| 8 December 2002 | 13 February 2003 | 66 | 2 January 2003 to 23 January 2003 |
| 2 December 2003 | 30 December 2003 | 28 | 17 December 2003 to 30 December 2003 |
| 14 January 2004 | 7 February 2004 | 24 | No |
| 10 January 2005 | 30 January 2005 | 20 | No |
| 3 January 2006 | 22 January 2006 | 19 | No |
| 27 December 2006 | 15 January 2007 | 19 | No |
| 20 December 2007 | 8 January 2008 | 19 | No |
| 12 December 2008 | 1 January 2009 | 20 | No |
| 21 January 2009 | 14 February 2009 | 24 | 21 January 2009 to 1 February 2009 |
| 5 December 2009 | 10 February 2010 | 67 | 26 December 2009 to 15 January 2010 |
| 1 December 2010 | 18 December 2010 | 18 | 10 December 2010 to 18 December 2010 |
| 13 January 2011 | 3 February 2011 | 22 | No |
| 8 January 2012 | 27 January 2012 | 20 | No |
| 31 December 2012 | 19 January 2013 | 19 | No |
| 24 December 2013 | 11 January 2014 | 19 | No |
| 17 December 2014 | 5 January 2015 | 19 | No |
| 10 December 2015 | 2 January 2016 | 23 | No |
| 8 January 2016 | 13 February 2016 | 36 | 8 January 2016 to 25 January 2016 |
| 2 December 2016 | 4 January 2017 | 33 | 19 December 2016 to 4 January 2017 |
| 12 January 2017 | 7 February 2017 | 26 | No |
| 11 January 2018 | 31 January 2018 | 20 | No |
| 5 January 2019 | 24 January 2019 | 19 | No |
| 29 December 2019 | 16 January 2020 | 19 | No |
| 20 December 2020 | 8 January 2021 | 19 | No |
| 13 December 2021 | 2 January 2022 | 20 | No |
| 26 January 2022 | 14 February 2022 | 20 | 26 January 2022 to 4 February 2022 |
| 6 December 2022 | 11 February 2023 | 67 | 29 December 2022 to 18 January 2023 |
| 1 December 2023 | 23 December 2023 | 22 | 13 December 2023 to 23 December 2023 |
| 14 January 2024 | 5 February 2024 | 22 | No |
| 8 January 2025 | 28 January 2025 | 20 | No |
| 1 January 2026 | 20 January 2026 | 19 | No |
| 25 December 2026 | 13 January 2027 | 19 | No |
| 18 December 2027 | 6 January 2028 | 19 | No |
| 10 December 2028 | 31 December 2028 | 21 | No |
| 13 January 2029 | 13 February 2029 | 31 | 13 January 2029 to 27 January 2029 |
| 3 December 2029 | 8 February 2030 | 67 | 22 December 2029 to 11 January 2030 |
| 1 December 2030 | 10 December 2030 | 10 | 6 December 2030 to 10 December 2030 |
| 12 January 2031 | 1 February 2031 | 21 | No |
| 6 January 2032 | 25 January 2032 | 19 | No |
| 29 December 2032 | 17 January 2033 | 19 | No |
| 22 December 2033 | 9 January 2034 | 19 | No |
| 15 December 2034 | 3 January 2035 | 19 | No |
| 31 January 2035 | 14 February 2035 | 14 | 31 January 2035 to 7 February 2035 |
| 8 December 2035 | 12 February 2036 | 66 | 1 January 2036 to 21 January 2036 |
Before 2000 and after 2035
Before 2000, Mercury was last in Capricorn 7 January 1999 to 26 January 1999. After 2035, Mercury is next in Capricorn 1 December 2036 to 5 February 2037.
Where these dates come from
Every date on this page is read from the site's ephemeris, the same one behind the daily horoscopes and birth charts. Positions are charted at 12:00 UTC each day from 1950 to 2045, and every five days further out for Uranus, Neptune and Pluto. Each sign change is placed where the planet's path between two neighbouring days crosses the sign boundary, which lands within minutes of the true moment. Dates are UTC, so a change late in the day can fall on the next date in Australia or Asia. Retrograde spells run from the day the planet appears to stop and turn back to the day it turns forward again. Positions are geocentric, in the tropical zodiac.
Mercury in the other signs and houses
Mercury in Aries · Mercury in Taurus · Mercury in Gemini · Mercury in Cancer · Mercury in Leo · Mercury in Virgo · Mercury in Libra · Mercury in Scorpio · Mercury in Sagittarius · Mercury in Aquarius · Mercury in Pisces
Mercury by house: 1st house · 2nd house · 3rd house · 4th house · 5th house · 6th house · 7th house · 8th house · 9th house · 10th house · 11th house · 12th house
Is your Mercury in Capricorn? Vera reads it with the rest of your chart.
A placement never works alone. Vera finds the house your Mercury sits in, the planets it talks to, and what that means for the question you bring.