Mercury in Aquarius: Meaning and Every Date, 2000 to 2035
The short answer
Mercury makes 36 visits to Aquarius between 2000 and 2035, 1,179 days in all. The first stretch runs 18 January 2000 to 5 February 2000 and the last 14 February 2035 to 11 March 2035.
What Mercury in Aquarius means
Mercury describes how you think, talk and make arrangements. In Aquarius, an air sign of the fixed modality ruled by Uranus, that side of you runs on independence, principle, friendship and ideas ahead of their time.
Mercury has no traditional dignity or debility in Aquarius, so the sign's own character does most of the talking.
Between 2000 and 2035, Mercury is in Aquarius 36 separate times, 1179 days in all, and turns retrograde there 16 times. Anyone born during one of the stretches listed below has Mercury in Aquarius in their birth chart.
Mercury in Aquarius at a glance
- Aquarius is an air sign of the fixed modality, ruled by Uranus.
- Dignity of Mercury in Aquarius (traditional table): none.
- Visits between 2000 and 2035: 36, 1,179 days in all, with 16 retrograde spells.
- A visit to one sign lasts about 36 days on average (shortest about 14 days, longest about 2 months).
Every date Mercury is in Aquarius, 2000 to 2035
| Enters Aquarius | Leaves Aquarius | Days | Retrograde in Aquarius |
|---|---|---|---|
| 18 January 2000 | 5 February 2000 | 17 | No |
| 10 January 2001 | 1 February 2001 | 22 | No |
| 6 February 2001 | 17 March 2001 | 39 | 6 February 2001 to 25 February 2001 |
| 3 January 2002 | 4 February 2002 | 31 | 18 January 2002 to 4 February 2002 |
| 13 February 2002 | 11 March 2002 | 26 | No |
| 13 February 2003 | 5 March 2003 | 20 | No |
| 7 February 2004 | 25 February 2004 | 18 | No |
| 30 January 2005 | 16 February 2005 | 18 | No |
| 22 January 2006 | 9 February 2006 | 17 | No |
| 15 January 2007 | 2 February 2007 | 18 | No |
| 27 February 2007 | 18 March 2007 | 19 | 27 February 2007 to 8 March 2007 |
| 8 January 2008 | 14 March 2008 | 67 | 28 January 2008 to 19 February 2008 |
| 1 January 2009 | 21 January 2009 | 20 | 11 January 2009 to 21 January 2009 |
| 14 February 2009 | 8 March 2009 | 22 | No |
| 10 February 2010 | 1 March 2010 | 19 | No |
| 3 February 2011 | 21 February 2011 | 18 | No |
| 27 January 2012 | 14 February 2012 | 17 | No |
| 19 January 2013 | 5 February 2013 | 17 | No |
| 11 January 2014 | 31 January 2014 | 20 | No |
| 13 February 2014 | 17 March 2014 | 33 | 13 February 2014 to 28 February 2014 |
| 5 January 2015 | 13 March 2015 | 67 | 21 January 2015 to 11 February 2015 |
| 2 January 2016 | 8 January 2016 | 7 | 5 January 2016 to 8 January 2016 |
| 13 February 2016 | 5 March 2016 | 21 | No |
| 7 February 2017 | 25 February 2017 | 19 | No |
| 31 January 2018 | 18 February 2018 | 18 | No |
| 24 January 2019 | 10 February 2019 | 17 | No |
| 16 January 2020 | 3 February 2020 | 18 | No |
| 4 March 2020 | 16 March 2020 | 12 | 4 March 2020 to 10 March 2020 |
| 8 January 2021 | 15 March 2021 | 66 | 30 January 2021 to 21 February 2021 |
| 2 January 2022 | 26 January 2022 | 24 | 14 January 2022 to 26 January 2022 |
| 14 February 2022 | 10 March 2022 | 23 | No |
| 11 February 2023 | 2 March 2023 | 20 | No |
| 5 February 2024 | 23 February 2024 | 18 | No |
| 28 January 2025 | 14 February 2025 | 17 | No |
| 20 January 2026 | 6 February 2026 | 17 | No |
| 13 January 2027 | 1 February 2027 | 19 | No |
| 18 February 2027 | 18 March 2027 | 28 | 18 February 2027 to 3 March 2027 |
| 6 January 2028 | 13 March 2028 | 67 | 24 January 2028 to 14 February 2028 |
| 31 December 2028 | 13 January 2029 | 13 | 7 January 2029 to 13 January 2029 |
| 13 February 2029 | 6 March 2029 | 21 | No |
| 8 February 2030 | 27 February 2030 | 19 | No |
| 1 February 2031 | 19 February 2031 | 18 | No |
| 25 January 2032 | 11 February 2032 | 17 | No |
| 17 January 2033 | 3 February 2033 | 18 | No |
| 9 January 2034 | 16 March 2034 | 66 | 2 February 2034 to 23 February 2034 |
| 3 January 2035 | 31 January 2035 | 28 | 17 January 2035 to 31 January 2035 |
| 14 February 2035 | 11 March 2035 | 25 | No |
Before 2000 and after 2035
Before 2000, Mercury was last in Aquarius 26 January 1999 to 12 February 1999. After 2035, Mercury is next in Aquarius 12 February 2036 to 3 March 2036.
Where these dates come from
Every date on this page is read from the site's ephemeris, the same one behind the daily horoscopes and birth charts. Positions are charted at 12:00 UTC each day from 1950 to 2045, and every five days further out for Uranus, Neptune and Pluto. Each sign change is placed where the planet's path between two neighbouring days crosses the sign boundary, which lands within minutes of the true moment. Dates are UTC, so a change late in the day can fall on the next date in Australia or Asia. Retrograde spells run from the day the planet appears to stop and turn back to the day it turns forward again. Positions are geocentric, in the tropical zodiac.
Mercury in the other signs and houses
Mercury in Aries · Mercury in Taurus · Mercury in Gemini · Mercury in Cancer · Mercury in Leo · Mercury in Virgo · Mercury in Libra · Mercury in Scorpio · Mercury in Sagittarius · Mercury in Capricorn · Mercury in Pisces
Mercury by house: 1st house · 2nd house · 3rd house · 4th house · 5th house · 6th house · 7th house · 8th house · 9th house · 10th house · 11th house · 12th house
Is your Mercury in Aquarius? Vera reads it with the rest of your chart.
A placement never works alone. Vera finds the house your Mercury sits in, the planets it talks to, and what that means for the question you bring.