Sun in Pisces: Meaning and Every Date, 2000 to 2035
The short answer
The Sun makes 36 visits to Pisces between 2000 and 2035, 1,078 days in all. The first stretch runs 19 February 2000 to 20 March 2000 and the last 18 February 2035 to 20 March 2035.
What the Sun in Pisces means
The Sun describes your sense of self and what you want to be recognised for. In Pisces, a water sign of the mutable modality ruled by Neptune, that side of you runs on sensitivity, imagination, compassion and soft edges.
The Sun has no traditional dignity or debility in Pisces, so the sign's own character does most of the talking.
Between 2000 and 2035, the Sun is in Pisces 36 separate times, 1078 days in all. Anyone born during one of the stretches listed below has the Sun in Pisces in their birth chart.
Sun in Pisces at a glance
- Pisces is a water sign of the mutable modality, ruled by Neptune.
- Dignity of Sun in Pisces (traditional table): none.
- Visits between 2000 and 2035: 36, 1,078 days in all.
- A visit to one sign lasts about 30 days on average (shortest about 29 days, longest about 31 days).
Every date Sun is in Pisces, 2000 to 2035
| Enters Pisces | Leaves Pisces | Days | Retrograde in Pisces |
|---|---|---|---|
| 19 February 2000 | 20 March 2000 | 30 | No |
| 18 February 2001 | 20 March 2001 | 30 | No |
| 18 February 2002 | 20 March 2002 | 30 | No |
| 19 February 2003 | 21 March 2003 | 30 | No |
| 19 February 2004 | 20 March 2004 | 30 | No |
| 18 February 2005 | 20 March 2005 | 30 | No |
| 18 February 2006 | 20 March 2006 | 30 | No |
| 19 February 2007 | 21 March 2007 | 30 | No |
| 19 February 2008 | 20 March 2008 | 30 | No |
| 18 February 2009 | 20 March 2009 | 30 | No |
| 18 February 2010 | 20 March 2010 | 30 | No |
| 19 February 2011 | 20 March 2011 | 30 | No |
| 19 February 2012 | 20 March 2012 | 30 | No |
| 18 February 2013 | 20 March 2013 | 30 | No |
| 18 February 2014 | 20 March 2014 | 30 | No |
| 18 February 2015 | 20 March 2015 | 30 | No |
| 19 February 2016 | 20 March 2016 | 30 | No |
| 18 February 2017 | 20 March 2017 | 30 | No |
| 18 February 2018 | 20 March 2018 | 30 | No |
| 18 February 2019 | 20 March 2019 | 30 | No |
| 19 February 2020 | 20 March 2020 | 30 | No |
| 18 February 2021 | 20 March 2021 | 30 | No |
| 18 February 2022 | 20 March 2022 | 30 | No |
| 18 February 2023 | 20 March 2023 | 30 | No |
| 19 February 2024 | 20 March 2024 | 30 | No |
| 18 February 2025 | 20 March 2025 | 30 | No |
| 18 February 2026 | 20 March 2026 | 30 | No |
| 18 February 2027 | 20 March 2027 | 30 | No |
| 19 February 2028 | 20 March 2028 | 30 | No |
| 18 February 2029 | 20 March 2029 | 30 | No |
| 18 February 2030 | 20 March 2030 | 30 | No |
| 18 February 2031 | 20 March 2031 | 30 | No |
| 19 February 2032 | 20 March 2032 | 30 | No |
| 18 February 2033 | 20 March 2033 | 30 | No |
| 18 February 2034 | 20 March 2034 | 30 | No |
| 18 February 2035 | 20 March 2035 | 30 | No |
Where these dates come from
Every date on this page is read from the site's ephemeris, the same one behind the daily horoscopes and birth charts. Positions are charted at 12:00 UTC each day from 1950 to 2045, and every five days further out for Uranus, Neptune and Pluto. Each sign change is placed where the planet's path between two neighbouring days crosses the sign boundary, which lands within minutes of the true moment. Dates are UTC, so a change late in the day can fall on the next date in Australia or Asia. Retrograde spells run from the day the planet appears to stop and turn back to the day it turns forward again. Positions are geocentric, in the tropical zodiac.
Sun in the other signs and houses
Sun in Aries · Sun in Taurus · Sun in Gemini · Sun in Cancer · Sun in Leo · Sun in Virgo · Sun in Libra · Sun in Scorpio · Sun in Sagittarius · Sun in Capricorn · Sun in Aquarius
Sun by house: 1st house · 2nd house · 3rd house · 4th house · 5th house · 6th house · 7th house · 8th house · 9th house · 10th house · 11th house · 12th house
Is your Sun in Pisces? Vera reads it with the rest of your chart.
A placement never works alone. Vera finds the house your Sun sits in, the planets it talks to, and what that means for the question you bring.