Moon in Aquarius: Meaning and Every Date, 2000 to 2035
The short answer
The Moon passes through Aquarius 482 times between 2000 and 2035, staying about 2.3 days each time, so a Moon in Aquarius turns up in roughly one birth in twelve.
What the Moon in Aquarius means
The Moon describes your mood and what you need to feel settled. In Aquarius, an air sign of the fixed modality ruled by Uranus, that side of you runs on independence, principle, friendship and ideas ahead of their time.
The Moon has no traditional dignity or debility in Aquarius, so the sign's own character does most of the talking.
The Moon moves through Aquarius 482 times between 2000 and 2035, for about 2.3 days each visit, so a Moon in Aquarius turns up in every birth year. The dates below show exactly when.
Moon in Aquarius at a glance
- Aquarius is an air sign of the fixed modality, ruled by Uranus.
- Dignity of Moon in Aquarius (traditional table): none.
- Visits between 2000 and 2035: 482, 1,097 days in all.
- A visit to one sign lasts about 2.3 days on average (shortest about 2.0 days, longest about 2.5 days).
Every date the Moon is in Aquarius, 2000 to 2035
Each entry runs from the day the Moon enters Aquarius to the day it leaves, in UTC.
| Year | Moon in Aquarius |
|---|---|
| 2000 | 7 Jan to 10 Jan · 4 Feb to 6 Feb · 2 Mar to 4 Mar · 29 Mar to 1 Apr · 26 Apr to 28 Apr · 23 May to 26 May · 19 Jun to 22 Jun · 17 Jul to 19 Jul · 13 Aug to 15 Aug · 9 Sep to 12 Sep · 6 Oct to 9 Oct · 3 Nov to 5 Nov · 30 Nov to 3 Dec · 27 Dec to 30 Dec |
| 2001 | 24 Jan to 26 Jan · 20 Feb to 22 Feb · 19 Mar to 22 Mar · 16 Apr to 18 Apr · 13 May to 15 May · 9 Jun to 12 Jun · 6 Jul to 9 Jul · 3 Aug to 5 Aug · 30 Aug to 2 Sep · 26 Sep to 29 Sep · 24 Oct to 26 Oct · 20 Nov to 22 Nov · 17 Dec to 20 Dec |
| 2002 | 14 Jan to 16 Jan · 10 Feb to 12 Feb · 9 Mar to 12 Mar · 5 Apr to 8 Apr · 3 May to 5 May · 30 May to 1 Jun · 26 Jun to 29 Jun · 24 Jul to 26 Jul · 20 Aug to 22 Aug · 16 Sep to 19 Sep · 14 Oct to 16 Oct · 10 Nov to 12 Nov · 7 Dec to 10 Dec |
| 2003 | 4 Jan to 6 Jan · 31 Jan to 2 Feb · 27 Feb to 2 Mar · 27 Mar to 29 Mar · 23 Apr to 25 Apr · 20 May to 22 May · 17 Jun to 19 Jun · 14 Jul to 16 Jul · 10 Aug to 13 Aug · 7 Sep to 9 Sep · 4 Oct to 6 Oct · 31 Oct to 2 Nov · 27 Nov to 30 Nov · 25 Dec to 27 Dec |
| 2004 | 21 Jan to 23 Jan · 18 Feb to 20 Feb · 16 Mar to 18 Mar · 12 Apr to 14 Apr · 9 May to 12 May · 6 Jun to 8 Jun · 3 Jul to 5 Jul · 31 Jul to 2 Aug · 27 Aug to 29 Aug · 23 Sep to 25 Sep · 21 Oct to 23 Oct · 17 Nov to 19 Nov · 14 Dec to 16 Dec |
| 2005 | 11 Jan to 13 Jan · 7 Feb to 9 Feb · 6 Mar to 9 Mar · 3 Apr to 5 Apr · 30 Apr to 2 May · 27 May to 29 May · 24 Jun to 26 Jun · 21 Jul to 23 Jul · 17 Aug to 19 Aug · 14 Sep to 16 Sep · 11 Oct to 13 Oct · 7 Nov to 10 Nov · 5 Dec to 7 Dec |
| 2006 | 1 Jan to 3 Jan · 28 Jan to 30 Jan · 25 Feb to 27 Feb · 24 Mar to 26 Mar · 21 Apr to 23 Apr · 18 May to 20 May · 14 Jun to 16 Jun · 11 Jul to 13 Jul · 8 Aug to 10 Aug · 4 Sep to 6 Sep · 2 Oct to 4 Oct · 29 Oct to 31 Oct · 25 Nov to 27 Nov · 22 Dec to 25 Dec |
| 2007 | 19 Jan to 21 Jan · 15 Feb to 17 Feb · 15 Mar to 17 Mar · 11 Apr to 13 Apr · 8 May to 10 May · 4 Jun to 7 Jun · 2 Jul to 4 Jul · 29 Jul to 31 Jul · 25 Aug to 28 Aug · 22 Sep to 24 Sep · 19 Oct to 21 Oct · 15 Nov to 18 Nov · 13 Dec to 15 Dec |
| 2008 | 9 Jan to 11 Jan · 5 Feb to 8 Feb · 4 Mar to 6 Mar · 31 Mar to 2 Apr · 27 Apr to 30 Apr · 25 May to 27 May · 21 Jun to 23 Jun · 18 Jul to 21 Jul · 14 Aug to 17 Aug · 11 Sep to 13 Sep · 8 Oct to 11 Oct · 5 Nov to 7 Nov · 2 Dec to 4 Dec · 29 Dec to 1 Jan |
| 2009 | 25 Jan to 28 Jan · 22 Feb to 24 Feb · 21 Mar to 23 Mar · 17 Apr to 20 Apr · 15 May to 17 May · 11 Jun to 13 Jun · 8 Jul to 11 Jul · 4 Aug to 7 Aug · 1 Sep to 3 Sep · 28 Sep to 30 Sep · 25 Oct to 28 Oct · 22 Nov to 24 Nov · 19 Dec to 21 Dec |
| 2010 | 15 Jan to 18 Jan · 11 Feb to 14 Feb · 11 Mar to 13 Mar · 7 Apr to 10 Apr · 4 May to 7 May · 1 Jun to 3 Jun · 28 Jun to 1 Jul · 25 Jul to 28 Jul · 22 Aug to 24 Aug · 18 Sep to 20 Sep · 15 Oct to 18 Oct · 11 Nov to 14 Nov · 9 Dec to 11 Dec |
| 2011 | 5 Jan to 8 Jan · 1 Feb to 4 Feb · 1 Mar to 3 Mar · 28 Mar to 30 Mar · 24 Apr to 27 Apr · 22 May to 24 May · 18 Jun to 20 Jun · 15 Jul to 18 Jul · 12 Aug to 14 Aug · 8 Sep to 10 Sep · 5 Oct to 8 Oct · 1 Nov to 4 Nov · 29 Nov to 1 Dec · 26 Dec to 28 Dec |
| 2012 | 23 Jan to 25 Jan · 19 Feb to 21 Feb · 17 Mar to 20 Mar · 13 Apr to 16 Apr · 11 May to 13 May · 7 Jun to 9 Jun · 5 Jul to 7 Jul · 1 Aug to 3 Aug · 28 Aug to 30 Aug · 24 Sep to 27 Sep · 22 Oct to 24 Oct · 18 Nov to 20 Nov · 15 Dec to 18 Dec |
| 2013 | 12 Jan to 14 Jan · 8 Feb to 10 Feb · 8 Mar to 10 Mar · 4 Apr to 6 Apr · 1 May to 3 May · 28 May to 31 May · 25 Jun to 27 Jun · 22 Jul to 24 Jul · 19 Aug to 21 Aug · 15 Sep to 17 Sep · 12 Oct to 14 Oct · 8 Nov to 11 Nov · 6 Dec to 8 Dec |
| 2014 | 2 Jan to 4 Jan · 30 Jan to 1 Feb · 26 Feb to 28 Feb · 25 Mar to 28 Mar · 22 Apr to 24 Apr · 19 May to 21 May · 15 Jun to 17 Jun · 13 Jul to 15 Jul · 9 Aug to 11 Aug · 5 Sep to 7 Sep · 3 Oct to 5 Oct · 30 Oct to 1 Nov · 26 Nov to 28 Nov · 24 Dec to 26 Dec |
| 2015 | 20 Jan to 22 Jan · 17 Feb to 18 Feb · 16 Mar to 18 Mar · 12 Apr to 14 Apr · 9 May to 12 May · 6 Jun to 8 Jun · 3 Jul to 5 Jul · 30 Jul to 1 Aug · 27 Aug to 29 Aug · 23 Sep to 25 Sep · 21 Oct to 23 Oct · 17 Nov to 19 Nov · 14 Dec to 16 Dec |
| 2016 | 10 Jan to 12 Jan · 7 Feb to 9 Feb · 5 Mar to 7 Mar · 2 Apr to 4 Apr · 29 Apr to 1 May · 26 May to 28 May · 22 Jun to 25 Jun · 20 Jul to 22 Jul · 16 Aug to 18 Aug · 12 Sep to 15 Sep · 10 Oct to 12 Oct · 6 Nov to 8 Nov · 3 Dec to 6 Dec · 31 Dec to 2 Jan |
| 2017 | 27 Jan to 29 Jan · 23 Feb to 26 Feb · 23 Mar to 25 Mar · 19 Apr to 21 Apr · 16 May to 19 May · 12 Jun to 15 Jun · 10 Jul to 12 Jul · 6 Aug to 8 Aug · 2 Sep to 5 Sep · 30 Sep to 2 Oct · 27 Oct to 29 Oct · 23 Nov to 26 Nov · 21 Dec to 23 Dec |
| 2018 | 17 Jan to 19 Jan · 13 Feb to 16 Feb · 12 Mar to 15 Mar · 9 Apr to 11 Apr · 6 May to 9 May · 2 Jun to 5 Jun · 30 Jun to 2 Jul · 27 Jul to 29 Jul · 23 Aug to 26 Aug · 19 Sep to 22 Sep · 17 Oct to 19 Oct · 13 Nov to 16 Nov · 10 Dec to 13 Dec |
| 2019 | 7 Jan to 9 Jan · 3 Feb to 6 Feb · 2 Mar to 5 Mar · 30 Mar to 1 Apr · 26 Apr to 28 Apr · 23 May to 26 May · 20 Jun to 22 Jun · 17 Jul to 19 Jul · 13 Aug to 16 Aug · 9 Sep to 12 Sep · 7 Oct to 9 Oct · 3 Nov to 5 Nov · 30 Nov to 3 Dec · 28 Dec to 30 Dec |
| 2020 | 24 Jan to 26 Jan · 20 Feb to 23 Feb · 19 Mar to 21 Mar · 15 Apr to 17 Apr · 12 May to 15 May · 9 Jun to 11 Jun · 6 Jul to 8 Jul · 2 Aug to 5 Aug · 30 Aug to 1 Sep · 26 Sep to 28 Sep · 23 Oct to 25 Oct · 19 Nov to 22 Nov · 17 Dec to 19 Dec |
| 2021 | 13 Jan to 15 Jan · 10 Feb to 12 Feb · 9 Mar to 11 Mar · 5 Apr to 7 Apr · 2 May to 5 May · 30 May to 1 Jun · 26 Jun to 28 Jun · 24 Jul to 26 Jul · 20 Aug to 22 Aug · 16 Sep to 18 Sep · 13 Oct to 16 Oct · 10 Nov to 12 Nov · 7 Dec to 9 Dec |
| 2022 | 3 Jan to 6 Jan · 31 Jan to 2 Feb · 27 Feb to 1 Mar · 27 Mar to 29 Mar · 23 Apr to 25 Apr · 20 May to 22 May · 16 Jun to 18 Jun · 14 Jul to 16 Jul · 10 Aug to 12 Aug · 7 Sep to 9 Sep · 4 Oct to 6 Oct · 31 Oct to 2 Nov · 27 Nov to 30 Nov · 25 Dec to 27 Dec |
| 2023 | 21 Jan to 23 Jan · 18 Feb to 20 Feb · 17 Mar to 19 Mar · 13 Apr to 15 Apr · 11 May to 13 May · 7 Jun to 9 Jun · 4 Jul to 6 Jul · 1 Aug to 3 Aug · 28 Aug to 30 Aug · 24 Sep to 27 Sep · 22 Oct to 24 Oct · 18 Nov to 20 Nov · 15 Dec to 17 Dec |
| 2024 | 12 Jan to 14 Jan · 8 Feb to 10 Feb · 7 Mar to 9 Mar · 3 Apr to 5 Apr · 30 Apr to 2 May · 27 May to 30 May · 24 Jun to 26 Jun · 21 Jul to 23 Jul · 17 Aug to 19 Aug · 14 Sep to 16 Sep · 11 Oct to 13 Oct · 7 Nov to 10 Nov · 5 Dec to 7 Dec |
| 2025 | 1 Jan to 3 Jan · 28 Jan to 30 Jan · 25 Feb to 27 Feb · 24 Mar to 26 Mar · 20 Apr to 23 Apr · 18 May to 20 May · 14 Jun to 16 Jun · 11 Jul to 13 Jul · 8 Aug to 10 Aug · 4 Sep to 6 Sep · 1 Oct to 4 Oct · 29 Oct to 31 Oct · 25 Nov to 27 Nov · 22 Dec to 25 Dec |
| 2026 | 18 Jan to 21 Jan · 15 Feb to 17 Feb · 14 Mar to 16 Mar · 10 Apr to 13 Apr · 8 May to 10 May · 4 Jun to 7 Jun · 1 Jul to 4 Jul · 29 Jul to 31 Jul · 25 Aug to 27 Aug · 21 Sep to 24 Sep · 19 Oct to 21 Oct · 15 Nov to 17 Nov · 12 Dec to 15 Dec |
| 2027 | 8 Jan to 11 Jan · 5 Feb to 7 Feb · 4 Mar to 6 Mar · 31 Mar to 3 Apr · 28 Apr to 30 Apr · 25 May to 27 May · 21 Jun to 24 Jun · 19 Jul to 21 Jul · 15 Aug to 17 Aug · 11 Sep to 14 Sep · 8 Oct to 11 Oct · 5 Nov to 7 Nov · 2 Dec to 5 Dec · 29 Dec to 1 Jan |
| 2028 | 26 Jan to 28 Jan · 22 Feb to 24 Feb · 20 Mar to 23 Mar · 16 Apr to 19 Apr · 14 May to 16 May · 10 Jun to 13 Jun · 7 Jul to 10 Jul · 4 Aug to 6 Aug · 31 Aug to 2 Sep · 27 Sep to 30 Sep · 25 Oct to 27 Oct · 21 Nov to 23 Nov · 18 Dec to 21 Dec |
| 2029 | 15 Jan to 17 Jan · 11 Feb to 13 Feb · 10 Mar to 13 Mar · 6 Apr to 9 Apr · 4 May to 6 May · 31 May to 2 Jun · 27 Jun to 30 Jun · 25 Jul to 27 Jul · 21 Aug to 23 Aug · 17 Sep to 20 Sep · 15 Oct to 17 Oct · 11 Nov to 13 Nov · 8 Dec to 11 Dec |
| 2030 | 5 Jan to 7 Jan · 1 Feb to 3 Feb · 28 Feb to 3 Mar · 28 Mar to 30 Mar · 24 Apr to 26 Apr · 21 May to 23 May · 18 Jun to 20 Jun · 15 Jul to 17 Jul · 11 Aug to 14 Aug · 8 Sep to 10 Sep · 5 Oct to 7 Oct · 1 Nov to 3 Nov · 29 Nov to 1 Dec · 26 Dec to 28 Dec |
| 2031 | 22 Jan to 25 Jan · 19 Feb to 21 Feb · 18 Mar to 20 Mar · 14 Apr to 17 Apr · 12 May to 14 May · 8 Jun to 10 Jun · 5 Jul to 7 Jul · 2 Aug to 4 Aug · 29 Aug to 31 Aug · 26 Sep to 28 Sep · 23 Oct to 25 Oct · 19 Nov to 21 Nov · 16 Dec to 18 Dec |
| 2032 | 13 Jan to 15 Jan · 9 Feb to 11 Feb · 8 Mar to 10 Mar · 4 Apr to 6 Apr · 1 May to 3 May · 29 May to 31 May · 25 Jun to 27 Jun · 22 Jul to 24 Jul · 19 Aug to 21 Aug · 15 Sep to 17 Sep · 12 Oct to 15 Oct · 9 Nov to 11 Nov · 6 Dec to 8 Dec |
| 2033 | 2 Jan to 4 Jan · 30 Jan to 1 Feb · 26 Feb to 28 Feb · 25 Mar to 28 Mar · 22 Apr to 24 Apr · 19 May to 21 May · 15 Jun to 17 Jun · 13 Jul to 15 Jul · 9 Aug to 11 Aug · 5 Sep to 7 Sep · 3 Oct to 5 Oct · 30 Oct to 1 Nov · 26 Nov to 29 Nov · 24 Dec to 26 Dec |
| 2034 | 20 Jan to 22 Jan · 16 Feb to 18 Feb · 16 Mar to 18 Mar · 12 Apr to 14 Apr · 9 May to 12 May · 6 Jun to 8 Jun · 3 Jul to 5 Jul · 30 Jul to 1 Aug · 26 Aug to 29 Aug · 23 Sep to 25 Sep · 20 Oct to 23 Oct · 17 Nov to 19 Nov · 14 Dec to 16 Dec |
| 2035 | 10 Jan to 12 Jan · 6 Feb to 9 Feb · 6 Mar to 8 Mar · 2 Apr to 4 Apr · 29 Apr to 2 May · 27 May to 29 May · 23 Jun to 25 Jun · 20 Jul to 23 Jul · 16 Aug to 19 Aug · 13 Sep to 15 Sep · 10 Oct to 13 Oct · 6 Nov to 9 Nov · 4 Dec to 6 Dec · 31 Dec to 3 Jan |
Where these dates come from
Every date on this page is read from the site's ephemeris, the same one behind the daily horoscopes and birth charts. Positions are charted at 12:00 UTC each day from 1950 to 2045, and every five days further out for Uranus, Neptune and Pluto. Each sign change is placed where the planet's path between two neighbouring days crosses the sign boundary, which lands within minutes of the true moment. Dates are UTC, so a change late in the day can fall on the next date in Australia or Asia. Retrograde spells run from the day the planet appears to stop and turn back to the day it turns forward again. Positions are geocentric, in the tropical zodiac.
Moon in the other signs and houses
Moon in Aries · Moon in Taurus · Moon in Gemini · Moon in Cancer · Moon in Leo · Moon in Virgo · Moon in Libra · Moon in Scorpio · Moon in Sagittarius · Moon in Capricorn · Moon in Pisces
Moon by house: 1st house · 2nd house · 3rd house · 4th house · 5th house · 6th house · 7th house · 8th house · 9th house · 10th house · 11th house · 12th house
Is your Moon in Aquarius? Vera reads it with the rest of your chart.
A placement never works alone. Vera finds the house your Moon sits in, the planets it talks to, and what that means for the question you bring.