New Moon: September 2027
The short answer
The New Moon in September 2027 is exact at 02:37 UTC on 30 September 2027, at 6.7° Libra.
The New Moon in September 2027 is exact at 02:37 UTC on 30 September 2027, at 6.7° Libra.
Exact instant: 02:37 UTC on 30 September 2027, at 6.7° Libra.
| City | Local time |
|---|---|
| Sydney | 12:37 pm AEST, Sep 30 |
| London | 3:37 AM GMT+1, Sep 30 |
| New York | 10:37 PM EDT, Sep 29 |
| Los Angeles | 7:37 PM PDT, Sep 29 |
| Mumbai | 8:07 AM GMT+5:30, Sep 30 |
| Tokyo | 11:37 AM GMT+9, Sep 30 |
The sky at that moment
1st decan of Libra (6.7°), the Libra third of the sign, traditionally ruled by Venus.
- The Moon is 1.5° from an opposition to Neptune.
- The Moon is 1.9° from a trine to Pluto.
- The Moon is 3.1° from a trine to Uranus.
Nineteen years earlier, on Monday 29 September 2008 (Sydney), the New Moon fell at 6.6° Libra, 0.2° from this one: the Moon's phases come back to almost the same dates every 19 years.
Seeing it from Australia
A New Moon cannot be seen. From Australia the first thin crescent shows low in the west after sunset a day or two later, lit on its left side (in the Northern Hemisphere it is lit on the right).
| City | Moonrise | Moonset |
|---|---|---|
| Brisbane | about 5:12 am AEST | about 6:04 pm AEST |
| Sydney | about 5:17 am AEST | about 6:17 pm AEST |
| Melbourne | about 5:40 am AEST | about 6:47 pm AEST |
| Adelaide | about 5:38 am ACST | about 6:40 pm ACST |
| Hobart | about 5:27 am AEST | about 6:42 pm AEST |
| Perth | about 5:42 am AWST | about 6:43 pm AWST |
| Darwin | about 6:20 am ACST | about 6:56 pm ACST |
Where it falls, by rising sign
What a new moon tends to do in a house: New Moon meaning.
| Rising sign | Where this new moon falls for you |
|---|---|
| Aries | Your 7th house: your significant other, close business partners, and open opponents. |
| Taurus | Your 6th house: the actual work of your days, routines, and your body's upkeep. |
| Gemini | Your 5th house: romance, flirtation, children, and anything you make for the joy of it. |
| Cancer | Your 4th house: home, family, where you are from, and your private life. |
| Leo | Your 3rd house: conversations, messages, short trips, siblings and neighbours. |
| Virgo | Your 2nd house: the money you earn, what you own, and what you think you are worth. |
| Libra | Your 1st house: you, your body, your appearance, the first impression you make. |
| Scorpio | Your 12th house: rest, retreat, endings, and what you have not admitted yet. |
| Sagittarius | Your 11th house: friends, groups, networks, and what you are aiming at next. |
| Capricorn | Your 10th house: your career, your public standing, and the people above you. |
| Aquarius | Your 9th house: long trips, study, publishing, law, and what you believe. |
| Pisces | Your 8th house: joint finances, debt, tax, inheritance, and what you only say in private. |
Where this time comes from
A lunation is the instant the Sun-Moon angle crosses 0° (New Moon) or 180° (Full Moon), found by scanning the real ephemeris hourly and bisecting to the exact minute. The same engine drives the full moon calendar.
Previous month · Next month · Ask Vera how this lands in your chart